Row Wrapper 2
The Dock House
Capacity
About
Perched in the serene Sound Shores neighborhood, The Dock House beckons you to a grand waterfront retreat. This impressive 3-bedroom, 2.5-bath sanctuary, with a Saturday turn day, promises to create cherished family vacation memories.
Indulge in breathtaking views of Pamlico Sound from the expansive top deck as you savor your morning coffee, immerse yourself in a good book, or unwind with a refreshing evening cocktail. The first and second-story decks seamlessly merge, offering convenient access to the backyard boat slips. Beneath the house, a shaded picnic table awaits, alongside an outdoor shower for rinsing off after a day of boating or beachcombing.
Step inside this sun-drenched haven, adorned with tasteful decor and boasting a reverse floor plan that accentuates its spaciousness. The open kitchen, dining, and living room area invite relaxation, while a sunroom off the living room provides the perfect spot for indulging in your favorite novels. Upstairs, the master bedroom awaits, offering a private bathroom and a separate entrance to the top deck.
Downstairs, discover the second and third bedrooms, sharing a jack-and-jill bathroom conveniently located off the piano room. The queen bedroom boasts private access to the lower deck, adding to the property's allure.
Please note that The Dock House does not provide linens or bath towels, but rental options are available upon inquiry. Parking is limited to 5 cars, ensuring ample space for all guests.
Note: The Dock House will consider one pet with prior approval and a $150 pet fee.
Sleeping Arrangements
Features
Location & Type
- Canal Front
- House
- Non-Smoking/ No Vaping
- Saturday Turn Day
- Waterfront
Kitchen
- Blender
- Dishwasher
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Coffee Maker
- Dishes/Utensils
- Cookware
Amenities
- Ceiling Fans
- Central AC/H
- Flat Screen TV
- Hair Dryer
- Master Bedroom with Private Bath
- No Bed Linens or Bath Towel Sets Provided
- Smart TV
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Charcoal Grill
- Covered Parking
- Covered Porch
- Deck
- Deck Furniture
- Docking
- Fish Cleaning Station
- Outside Hot/Cold Shower
- Picnic Table
- Screened Porch
- Outdoor Furniture
- Porch Furniture
- Parking
- Dock/Boat Dock
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNancy, Lynchburg, Virginia
Melissa, Virginia Beach, VA
This is a wonderful home, with great amenities. We had everything we needed.
Terry, Elizabeth City, NC
Lisa, Fontana, WI
the house was lovely.
Glen, Manteo, NC
Sara, Cornelius, NC
Terry, Elizabeth City, NC
We enjoyed the stay. Everything we needed was there. The house was ready when we got on the island which was a plus!
Lisa, Fontana, WI
The property was great. We loved all the Adirondack chairs on the deck and the kitchen was very well equipped. We had a great stay! Beautiful house!
Susan, Potomac, MD
Love this house! We found everything to be well maintained, clean and welcoming!
Glen, Manteo, NC
Susan, Potomac, MD
The owners did an amazing job with the renovation - the house is lovely! Well-appointed, the new furniture and rugs/carpeting are very attractive, and we appreciated all the little touches like bowls of seashells and niceties like Softsoaps at each sink/basin, a big container of dishwashing liquid, and a hair dryer (the latter was not used, but appreciated that it was there). It's a house that's a pleasure to be in and was an oasis for two very tired working people!Thank you for allowing us to rent this great property!
Ron, Indiana, PA
A very nice property that has been extremely well maintained over the years. Owner obviously cared a lot when building and furnishing it, and has taken good care of it since we starting visiting it in the mid-1990's.
Susan, Bent Mountain, VA
This property was very nice and far exceeded are expectations.
Denise, Washington, DC
Thank you, loved it!
Catharine, Furlong, PA
Wonderful visit home. Please tell Donna and Graham thank you for offering such a wonderful get away.
Peter, Sterling, VA
This is our second time at the Dock House. It is a very well equipped, well maintained house. We love it.
Amanda, Amherst, VA
We have been renting this house for over ten years and now consider it our second home. Our vacation to Ocracoke is a "family reunion" with some members vacationing there for over 50 years.
Nancy, Lynchburg, Virginia
We loved this beautiful house! The bed in master was best bed we have slept in on the island:)
Melissa, Virginia Beach, VA
This is a wonderful home, with great amenities. We had everything we needed.
We loved this beautiful house! The bed in master was best bed we have slept in on the island:)