Row Wrapper 2
Lucky Tern
Capacity
About
Introducing Lucky Tern a stunning 4-bedroom, 4-bath home that sleeps 8 guests, located in the charming Up Trent neighborhood of Ocracoke.
Lucky Tern boasts updated furnishings and ample space for you and your family to create unforgettable memories on the island.
With two master bedrooms featuring king-sized beds (one on each floor), a queen bedroom, and a bedroom with twin beds on the first floor, everyone will find their perfect retreat. The laundry room is conveniently located on the first floor as well.
Enjoy two living rooms, one on each floor, providing ample space for groups or families with kids to spread out and relax.
The spacious and well-equipped kitchen, complete with an island, is located on the second floor and opens up to a gorgeous sunroom and dining area, perfect for enjoying meals together.
Step outside to discover unbeatable outdoor living spaces, including a first-floor open deck and screened deck, as well as decks on the second floor. And don't miss the rooftop deck, offering 360-degree views of the surrounding areas!
Best of all, Lucky Tern is pet-friendly (2-pet MAX), so bring along your fur-baby to join in the fun!
Experience the ultimate Ocracoke getaway at Lucky Tern – book your stay today and start counting down the days to relaxation and adventure!
Note: This property does not support battery opertated golf carts to be plugged into the outdoor outlets.
Sleeping Arrangements
Features
Location & Type
- Up Trent Neighborhood
- House
- Non-Smoking/ No Vaping
- Pet Friendly
- Sunday Turn Day
Kitchen
- Blender
- Dishwasher
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Dishes/Utensils
- Cookware
Amenities
- $100 For 2nd Pet
- Allows Partials Booked within Two Weeks of Arrival, 3 Night Minimum
- Ceiling Fans
- Central AC/H
- Flat Screen TV
- Hair Dryer
- Master Bedroom with Private Bath
- No Bed Linens or Bath Towel Sets Provided
- Roku
- Streaming Options Available
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Charcoal Grill
- Covered Porch
- Deck
- Deck Furniture
- Fenced Area/Enclosed Yard
- Outside Hot/Cold Shower
- Picnic Table
- Rooftop Deck/Observation Deck
- Screened Porch
- Outdoor Furniture
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLonna, Williamsburg , VA
Anna, Louisville, KY
Joe, Sandyville, WV
Nice house, but needs electrical upgrade
Colleen, Exeter, RI United States
Lonna, Williamsburg , VA
Anna, Louisville, KY
Nice property especially for five people. Loved the outside and inside sitting areas. Upon arrival the house was very clean and welcoming. We loved the outside sitting areas on both levels making it easy for us to spread out if desired. We also liked the open living/ kitchen area.It would be nice to have a bench or a couple of chairs on the rooftop. We were quite disappointed to findthat we were unable to charge our electric golf carts. Every time we attempted to It would trip the breaker. This made us have to change out our golf carts every day or so. Until that is fixed, this issue should be advertised with the property, as not everyone wants to rent gas powered golf carts.There were also two plugs in the back bedrooms that would not work.We had people come out to our house a few times to try and fix it to no avail.Also two toilets had handles that would stick unless jiggled which could result in big plumbing problems. Aside from these issues the house was wonderful and we enjoyed our stay.